Golfer of the Year 2026 is Hugh O'Brien
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total | |
| Hugh O'Brien | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 38 | |||
| Brendan Reville | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 38 | ||||||
| Paul Long | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 6 | 1 | 10 | 1 | 37 | ||||||||||||
| Ben Dunne | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | 37 | |||||||
| Nicholas Byrne | 1 | 1 | 8 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 36 | |
| Padraig Nagle | 10 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 35 | |||||||
| James Long | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 10 | 35 | |
| Martin Byrne | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | |||||||||
| Brian J. Connor | 1 | 1 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 34 | ||||||||||||
| John B Murphy | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 31 | ||
| Michael Morgan | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 30 | ||||||||||
| Ger McGuinness | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 30 | |||||||||
| Tom O'Dowd | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||
| John O'Gorman | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | |||||||||||
| Ray Kilty | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||
| Eric Levingstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 10 | 1 | 1 | 27 | ||||||||||||
| Brian O'Connor | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 27 | ||||||||||||
| Tomas Curran | 8 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | ||||||||||||
| Gerry Mulligan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 26 | ||||||||||
| Frank Dowdall | 1 | 1 | 1 | 1 | 4 | 1 | 8 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 26 | ||||||||||
| Ray Meade | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 24 | ||||||||||||
| Denis Hipwell | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 23 | |||||||||
| Gerry Callinan | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 23 | ||||||||||||
| Aidan Connaughton | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 22 | |||||||||||
| Tim O'Brien | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 21 | ||||||
| Dominic O'Malley | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||
| Kirk Maule | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||
| Derek McConnell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 19 | |||||||||||||||
| Ian Hook | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Gerry Hawes | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 19 | ||||||||||||||
| David Smyth | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||
| J. C. Doyle | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||||||
| Arthur Delahunt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 18 | ||||||||||||
| Morgan Fox | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||
| Tom Kavanagh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||||
| Gerard Kelly | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||
| Bob Stuart | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||
| Edward Kelly | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||
| Ian McKay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 14 | ||||||||||||||||
| Neil Doyle | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 13 | |||||||||||||||||||
| Karl Birrell | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||
| Gordon Harris | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||
| Jason O'Connor | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||
| Mark Diggin | 1 | 10 | 11 | |||||||||||||||||||||||||
| David Lynch | 1 | 1 | 1 | 8 | 11 | |||||||||||||||||||||||
| Bob Neilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||||
| John Greif | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
| Terence Liston | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
| Bill Ryan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||
| Dermot Collins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
| Kenneth Gleeson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||
| Duncan Brasier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Michael Kinsella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||
| Ross Byrne | 8 | 8 | ||||||||||||||||||||||||||
| Frank Geary | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| Michael Aylmer | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||
| David Seymour | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| Hugo Flinn | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| Anthony Alkin | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| John Rochford | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| Calum Rawl | 1 | 2 | 3 | |||||||||||||||||||||||||
| John Rawl | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| David Sparling | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| James McEvoy | 1 | 1 | 2 | |||||||||||||||||||||||||
| Leslie Luskin | 1 | 1 | 2 | |||||||||||||||||||||||||
| Billy Nelson | 1 | 1 | 2 | |||||||||||||||||||||||||
| Richard Dunne | 1 | 1 | 2 | |||||||||||||||||||||||||
| Tony Hickie | 1 | 1 | 2 | |||||||||||||||||||||||||
| Ned Gaynor | 1 | 1 | ||||||||||||||||||||||||||
| Bert Shaw | 1 | 1 | ||||||||||||||||||||||||||
| Paul W O'Brien | 1 | 1 | ||||||||||||||||||||||||||
| Pascal Burke | 1 | 1 | ||||||||||||||||||||||||||
| Jack Nother | 1 | 1 | ||||||||||||||||||||||||||
| Nicholas Kearns | 1 | 1 | ||||||||||||||||||||||||||
| Derek Griffith | 1 | 1 |
Unofficial results are subject to confirmation by the Rabbits Captain.
ADJUSTED TOTAL includes the scores from your best 10 rounds.
No competition on 7th June due to Rabbits Tour.
If you suspect that you have missed out on a score, ask yourself
this question:..
"Did I write my name clearly in
BLOCK CAPITALS on the
entry sheet?"
Click here for a list of previous Golfers of the Year


